Highscores For Ts Ares on the Classic gamemode
 
              | Personal scores for    Ts Ares | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 27,094,537 | 680 | 
|  Defence | 99 | 13,053,846 | 1488 | 
|  Strength | 99 | 15,189,441 | 1175 | 
|  Hitpoints | 99 | 30,980,216 | 808 | 
|  Ranged | 99 | 43,463,064 | 479 | 
|  Prayer | 86 | 3,724,064 | 500 | 
|  Magic | 84 | 3,211,994 | 1294 | 
|  Cooking | 81 | 2,198,316 | 594 | 
|  Woodcutting | 97 | 11,767,666 | 493 | 
|  Fletching | 90 | 5,769,695 | 437 | 
|  Fishing | 71 | 872,001 | 1112 | 
|  Firemaking | 81 | 2,199,766 | 636 | 
|  Crafting | 84 | 3,145,746 | 503 | 
|  Smithing | 99 | 13,052,929 | 257 | 
|  Mining | 99 | 14,396,530 | 104 | 
|  Herblore | 58 | 244,441 | 731 | 
|  Agility | 96 | 10,149,872 | 347 | 
|  Thieving | 99 | 15,507,334 | 657 | 
|  Slayer | 99 | 17,332,430 | 296 | 
|  Farming | 44 | 59,595 | 421 | 
|  Runecrafting | 66 | 520,927 | 496 | 
|  Hunter | 1 | 0 | |
|  Construction | 25 | 8,236 | 661 | 
| Personal counters for    Ts Ares | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 13 | 7185 | 
|  Barrows Brothers | 1 | 570 | 
|  Muddy Chest | 5 | 620 | 
|  Crystal Chest | 4 | 724 | 
|  Brimstone Chest | 1 | 256 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 74 | 222 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 50 | 591 | 
|  Gems Cut | 845 | 241 | 
|  Seeds Planted | 5 | 209 | 
|  Patches Raked | 2 | 194 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 9417 | 
|  Runes Crafted | 11,079 | 166 | 
|  Bars Smelted | 38 | 340 | 
|  Fishes Caught | 17 | 5506 | 
|  Successful Cooks | 595 | 298 | 
|  Successful Pickpockets | 1 | 380 | 
|  Chopped Trees | 207 | 446 | 
|  Logs Burned | 203 | 285 | 
|  Bolts Enchanted | 1,220 | 62 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 18 | 8488 | 
|  Bosses Slain | 403 | 769 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 23 | 153 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 22 | 413 | 
|  Bryophyta | 0 | — | 
|  Callisto | 2 | 335 | 
|  Cerberus | 7 | 359 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 15 | 118 | 
|  Dagannoth Prime | 48 | 776 | 
|  Dagannoth Rex | 48 | 778 | 
|  Dagannoth Supreme | 48 | 770 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 3 | 431 | 
|  Giant Mole | 1 | 396 | 
|  Giant Sea Snake | 12 | 268 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 35 | 325 | 
|  Jungle Demon | 21 | 320 | 
|  Grotesque Guardians | 2 | 1068 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 16 | 351 | 
|  King Black Dragon | 13 | 871 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 18 | 146 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 6 | 845 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 15 | 226 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 10 | 298 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 38 | 85 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   