Highscores For Unknown666 on the Classic gamemode
 
              | Personal scores for  Unknown666 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 69 | 704,040 | 9799 | 
|  Defence | 67 | 601,506 | 9960 | 
|  Strength | 72 | 989,388 | 9780 | 
|  Hitpoints | 72 | 922,705 | 4329 | 
|  Ranged | 70 | 768,960 | 10004 | 
|  Prayer | 61 | 312,164 | 8863 | 
|  Magic | 1 | 0 | |
|  Cooking | 94 | 8,749,100 | 418 | 
|  Woodcutting | 64 | 419,755 | 1199 | 
|  Fletching | 60 | 283,675 | 961 | 
|  Fishing | 91 | 6,115,783 | 556 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 45 | 61,600 | 1679 | 
|  Smithing | 58 | 227,463 | 1047 | 
|  Mining | 73 | 1,029,595 | 800 | 
|  Herblore | 39 | 34,800 | 957 | 
|  Agility | 72 | 905,665 | 828 | 
|  Thieving | 42 | 47,353 | 4149 | 
|  Slayer | 32 | 17,080 | 4543 | 
|  Farming | 42 | 46,585 | 436 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Unknown666 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 0 | — | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 17 | 223 | 
|  Slayer Streak | 0 | — | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 496 | 318 | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 9 | 191 | 
|  Patches Raked | 3 | 160 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 25 | 8775 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 98 | 234 | 
|  Fishes Caught | 994 | 54 | 
|  Successful Cooks | 868 | 253 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 136 | 497 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 39 | 199 | 
|  Barbarian Course Laps | 14 | 87 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 1 | 50 | 
|  Canifis Rooftop Laps | 9 | 26 | 
|  Falador Rooftop Laps | 2 | 19 | 
|  Seers Rooftop Laps | 6 | 90 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 76 | 1631 | 
|  Bosses Slain | 3 | 3028 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 605 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 550 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   