Highscores For Veshx on the Normal gamemode
 
              | Personal scores for    Veshx | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 126,712,473 | 622 | 
|  Defence | 99 | 119,289,894 | 444 | 
|  Strength | 99 | 116,312,053 | 763 | 
|  Hitpoints | 99 | 123,690,584 | 865 | 
|  Ranged | 99 | 152,596,552 | 190 | 
|  Prayer | 99 | 20,820,342 | 140 | 
|  Magic | 99 | 16,553,337 | 1184 | 
|  Cooking | 99 | 52,839,055 | 228 | 
|  Woodcutting | 99 | 119,516,765 | 154 | 
|  Fletching | 99 | 14,747,587 | 489 | 
|  Fishing | 99 | 126,512,075 | 82 | 
|  Firemaking | 99 | 100,478,074 | 247 | 
|  Crafting | 99 | 13,484,638 | 474 | 
|  Smithing | 99 | 14,422,752 | 578 | 
|  Mining | 99 | 50,200,448 | 146 | 
|  Herblore | 99 | 13,835,352 | 350 | 
|  Agility | 99 | 60,275,060 | 76 | 
|  Thieving | 99 | 124,010,081 | 320 | 
|  Slayer | 99 | 125,313,938 | 105 | 
|  Farming | 99 | 13,233,765 | 416 | 
|  Runecrafting | 99 | 13,037,391 | 1162 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,042,706 | 796 | 
| Personal counters for    Veshx | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 18 | 20065 | 
|  Barrows Brothers | 3 | 1328 | 
|  Muddy Chest | 3 | 2935 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 228 | 66 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,820 | 187 | 
|  Gems Cut | 39 | 1434 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 3 | 45051 | 
|  Successful Cooks | 3,229 | 149 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 1,275 | 454 | 
|  Logs Burned | 510 | 527 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 11 | 39730 | 
|  Bosses Slain | 238 | 2642 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 3 | 3195 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 11 | 812 | 
|  Corporeal Beast | 23 | 186 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 25 | 189 | 
|  Giant Mole | 14 | 501 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 11 | 587 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 12 | 1225 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 14 | 427 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 20 | 1886 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 24 | 277 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 11 | 965 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 38 | 584 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 22 | 161 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 2856 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   