Highscores For Xavenger98 on the Iron Man gamemode
 
              | Personal scores for  Xavenger98 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 82 | 2,493,221 | 1016 | 
|  Defence | 92 | 6,700,836 | 541 | 
|  Strength | 93 | 7,372,283 | 691 | 
|  Hitpoints | 93 | 7,491,581 | 675 | 
|  Ranged | 93 | 7,881,403 | 553 | 
|  Prayer | 57 | 208,104 | 2066 | 
|  Magic | 60 | 298,008 | 2136 | 
|  Cooking | 76 | 1,348,217 | 469 | 
|  Woodcutting | 54 | 155,266 | 542 | 
|  Fletching | 41 | 42,659 | 516 | 
|  Fishing | 83 | 2,753,685 | 422 | 
|  Firemaking | 60 | 290,348 | 356 | 
|  Crafting | 39 | 36,393 | 690 | 
|  Smithing | 62 | 351,132 | 492 | 
|  Mining | 74 | 1,132,968 | 412 | 
|  Herblore | 20 | 4,698 | 724 | 
|  Agility | 51 | 120,060 | 582 | 
|  Thieving | 55 | 172,637 | 1043 | 
|  Slayer | 70 | 796,688 | 666 | 
|  Farming | 4 | 348 | 378 | 
|  Runecrafting | 14 | 2,247 | 634 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Xavenger98 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 3 | 2487 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 2 | 291 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 8 | 489 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 472 | 169 | 
|  Gems Cut | 22 | 243 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 1 | 137 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 2711 | 
|  Runes Crafted | 9 | 249 | 
|  Bars Smelted | 84 | 160 | 
|  Fishes Caught | 26 | 409 | 
|  Successful Cooks | 240 | 200 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 65 | 232 | 
|  Logs Burned | 57 | 158 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 10 | 161 | 
|  Total Agility Laps | 7 | 199 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 2 | 2 | 
|  Varrock Rooftop Laps | 1 | 17 | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 22 | 1770 | 
|  Bosses Slain | 3 | 642 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 3 | 148 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   