Highscores For Xdragonspark on the Normal gamemode
 
              | Personal scores for  Xdragonspark | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 155,651,870 | 182 | 
|  Defence | 99 | 117,382,169 | 463 | 
|  Strength | 99 | 115,122,933 | 788 | 
|  Hitpoints | 99 | 157,435,725 | 254 | 
|  Ranged | 99 | 21,463,725 | 3118 | 
|  Prayer | 95 | 9,510,218 | 1338 | 
|  Magic | 99 | 31,907,010 | 548 | 
|  Cooking | 99 | 20,695,909 | 497 | 
|  Woodcutting | 99 | 18,753,729 | 822 | 
|  Fletching | 99 | 13,166,694 | 1187 | 
|  Fishing | 99 | 109,514,239 | 123 | 
|  Firemaking | 99 | 13,078,011 | 1944 | 
|  Crafting | 99 | 13,087,877 | 1019 | 
|  Smithing | 99 | 14,476,937 | 565 | 
|  Mining | 99 | 13,074,510 | 1246 | 
|  Herblore | 99 | 13,105,738 | 860 | 
|  Agility | 99 | 13,157,538 | 939 | 
|  Thieving | 99 | 18,993,761 | 3072 | 
|  Slayer | 99 | 51,253,266 | 541 | 
|  Farming | 65 | 490,506 | 1415 | 
|  Runecrafting | 99 | 13,056,072 | 691 | 
|  Hunter | 1 | 0 | |
|  Construction | 93 | 7,823,007 | 1048 | 
| Personal counters for  Xdragonspark | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 41618 | 
|  Barrows Brothers | 71 | 21 | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 8 | 1049 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 47 | 856 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 43815 | 
|  Runes Crafted | 8,518 | 529 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 19 | 18514 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 32 | 28086 | 
|  Bosses Slain | 607 | 1039 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 20 | 171 | 
|  Black Knight Titan | 29 | 313 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 1 | 1548 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 2 | 1433 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 16 | 496 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 1 | 952 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 122 | 654 | 
|  Dagannoth Rex | 122 | 657 | 
|  Dagannoth Supreme | 122 | 653 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 3 | 1379 | 
|  Giant Mole | 2 | 1152 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 43 | 327 | 
|  Kraken | 0 | — | 
|  Kree'arra | 25 | 27 | 
|  K'ril Tsutsaroth | 1 | 1201 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 2 | 307 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 68 | 372 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 13 | 597 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 1 | 1503 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 14 | 2341 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   