Highscores For Zeko1114 on the Normal gamemode
 
              | Personal scores for  Zeko1114 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 15,954,300 | 4863 | 
|  Defence | 99 | 13,829,400 | 4333 | 
|  Strength | 99 | 20,175,300 | 3707 | 
|  Hitpoints | 99 | 23,156,959 | 4739 | 
|  Ranged | 99 | 21,057,525 | 3171 | 
|  Prayer | 85 | 3,428,786 | 2212 | 
|  Magic | 99 | 14,631,958 | 1480 | 
|  Cooking | 99 | 30,091,270 | 352 | 
|  Woodcutting | 99 | 14,602,011 | 1221 | 
|  Fletching | 99 | 13,093,703 | 1464 | 
|  Fishing | 99 | 21,094,484 | 531 | 
|  Firemaking | 99 | 13,053,828 | 2176 | 
|  Crafting | 99 | 13,044,606 | 1544 | 
|  Smithing | 99 | 13,117,976 | 1436 | 
|  Mining | 99 | 13,077,329 | 1235 | 
|  Herblore | 99 | 15,662,378 | 202 | 
|  Agility | 99 | 13,050,638 | 1519 | 
|  Thieving | 99 | 101,072,196 | 573 | 
|  Slayer | 73 | 1,000,000 | 7645 | 
|  Farming | 99 | 13,713,810 | 218 | 
|  Runecrafting | 78 | 1,690,410 | 1829 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,043,823 | 773 | 
| Personal counters for  Zeko1114 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 27 | 5262 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 0 | — | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 61 | 12141 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 14 | 26837 | 
|  Successful Cooks | 1,349 | 431 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 60 | 14623 | 
|  Bosses Slain | 120 | 4244 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 17 | 270 | 
|  Black Knight Titan | 28 | 444 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 3 | 1305 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 9 | 2190 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 14 | 2673 | 
|  Kraken | 0 | — | 
|  Kree'arra | 23 | 114 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 11 | 661 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 3 | 928 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 12 | 2580 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   