Highscores For Zillean on the Normal gamemode
 
              | Personal scores for Zillean | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 118,573,860 | 784 | 
|  Defence | 99 | 118,503,210 | 450 | 
|  Strength | 99 | 122,518,785 | 660 | 
|  Hitpoints | 99 | 125,460,466 | 827 | 
|  Ranged | 99 | 21,404,475 | 3122 | 
|  Prayer | 99 | 13,433,322 | 515 | 
|  Magic | 87 | 4,042,372 | 4856 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 1 | 0 | |
|  Fletching | 1 | 0 | |
|  Fishing | 1 | 0 | |
|  Firemaking | 1 | 0 | |
|  Crafting | 1 | 0 | |
|  Smithing | 70 | 804,576 | 3432 | 
|  Mining | 81 | 2,251,038 | 2980 | 
|  Herblore | 1 | 0 | |
|  Agility | 91 | 6,086,810 | 1945 | 
|  Thieving | 99 | 13,711,114 | 4874 | 
|  Slayer | 99 | 39,521,280 | 702 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Zillean | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 41620 | 
|  Barrows Brothers | 9 | 659 | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 4 | 264 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 51 | 759 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 716 | 847 | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46631 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 173 | 368 | 
|  Fishes Caught | 10 | 33465 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 112 | 670 | 
|  Total Agility Laps | 46 | 487 | 
|  Barbarian Course Laps | 5 | 369 | 
|  Wilderness Course Laps | 38 | 378 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 1 | 57 | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 97 | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 51 | 18947 | 
|  Bosses Slain | 611 | 1025 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 28 | 275 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 10 | 2911 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 75 | 1273 | 
|  Dagannoth Rex | 75 | 1283 | 
|  Dagannoth Supreme | 17 | 2318 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 21 | 153 | 
|  General Graardor | 17 | 628 | 
|  Giant Mole | 2 | 1152 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 11 | 2046 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 107 | 223 | 
|  King Black Dragon | 63 | 186 | 
|  Kraken | 0 | — | 
|  Kree'arra | 17 | 305 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 128 | 142 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 12 | 693 | 
|  Vorkath | 7 | 512 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 21 | 1349 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   