Highscores For Zimba on the Classic gamemode
 
              | Personal scores for    Zimba | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 177,424,565 | 22 | 
|  Defence | 99 | 23,017,227 | 407 | 
|  Strength | 99 | 114,083,802 | 139 | 
|  Hitpoints | 99 | 101,355,825 | 240 | 
|  Ranged | 99 | 60,091,065 | 355 | 
|  Prayer | 99 | 13,089,440 | 188 | 
|  Magic | 99 | 29,990,824 | 95 | 
|  Cooking | 99 | 13,064,413 | 263 | 
|  Woodcutting | 99 | 13,036,515 | 455 | 
|  Fletching | 99 | 13,050,870 | 260 | 
|  Fishing | 99 | 13,035,201 | 420 | 
|  Firemaking | 81 | 2,200,549 | 635 | 
|  Crafting | 80 | 2,087,623 | 619 | 
|  Smithing | 77 | 1,599,300 | 679 | 
|  Mining | 85 | 3,392,982 | 570 | 
|  Herblore | 70 | 742,487 | 587 | 
|  Agility | 90 | 5,352,182 | 441 | 
|  Thieving | 81 | 2,218,078 | 1898 | 
|  Slayer | 84 | 3,176,124 | 1712 | 
|  Farming | 40 | 38,628 | 448 | 
|  Runecrafting | 70 | 738,050 | 458 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,037,526 | 200 | 
| Personal counters for    Zimba | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 67 | 43 | 
|  Barrows Brothers | 8 | 250 | 
|  Muddy Chest | 6 | 519 | 
|  Crystal Chest | 4 | 724 | 
|  Brimstone Chest | 3 | 155 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 51 | 439 | 
|  Pvp Kills | 2 | 210 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,681 | 177 | 
|  Gems Cut | 956 | 223 | 
|  Seeds Planted | 85 | 108 | 
|  Patches Raked | 9 | 63 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 10890 | 
|  Runes Crafted | 2,922 | 251 | 
|  Bars Smelted | 137 | 190 | 
|  Fishes Caught | 8 | 9363 | 
|  Successful Cooks | 2,664 | 133 | 
|  Successful Pickpockets | 2 | 338 | 
|  Chopped Trees | 1,862 | 168 | 
|  Logs Burned | 182 | 296 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 1,005 | 103 | 
|  Total Agility Laps | 96 | 92 | 
|  Barbarian Course Laps | 2 | 360 | 
|  Wilderness Course Laps | 90 | 66 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 235 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 1 | 89 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 89 | 335 | 
|  Bosses Slain | 518 | 605 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 9 | 158 | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 1 | 379 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 290 | 4 | 
|  Crazy Archaelogist | 4 | 239 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 17 | 1104 | 
|  Dagannoth Rex | 17 | 1116 | 
|  Dagannoth Supreme | 17 | 1100 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 2 | 339 | 
|  Giant Sea Snake | 9 | 332 | 
|  Glod | 0 | — | 
|  Ice Queen | 22 | 47 | 
|  Ice Troll King | 13 | 809 | 
|  Jungle Demon | 13 | 436 | 
|  Grotesque Guardians | 4 | 818 | 
|  Kalphite Queen | 2 | 278 | 
|  Kamil | 16 | 351 | 
|  King Black Dragon | 24 | 489 | 
|  Kraken | 0 | — | 
|  Kree'arra | 1 | 302 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 26 | 531 | 
|  Scorpia | 1 | 90 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 2 | 465 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 28 | 167 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   