Highscores For Zvoxx on the Iron Man gamemode
 
              | Personal scores for  Zvoxx | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 46 | 70,200 | 2485 | 
|  Defence | 40 | 39,000 | 2622 | 
|  Strength | 73 | 1,026,480 | 2239 | 
|  Hitpoints | 79 | 1,812,648 | 910 | 
|  Ranged | 88 | 4,743,960 | 647 | 
|  Prayer | 56 | 185,558 | 2084 | 
|  Magic | 1 | 0 | |
|  Cooking | 73 | 1,065,600 | 494 | 
|  Woodcutting | 83 | 2,834,680 | 306 | 
|  Fletching | 80 | 2,081,800 | 313 | 
|  Fishing | 74 | 1,101,800 | 586 | 
|  Firemaking | 70 | 751,360 | 319 | 
|  Crafting | 86 | 3,840,560 | 273 | 
|  Smithing | 35 | 24,678 | 763 | 
|  Mining | 36 | 24,960 | 862 | 
|  Herblore | 51 | 119,480 | 632 | 
|  Agility | 1 | 0 | |
|  Thieving | 89 | 5,219,760 | 467 | 
|  Slayer | 66 | 531,120 | 721 | 
|  Farming | 55 | 180,920 | 206 | 
|  Runecrafting | 34 | 21,000 | 594 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,040,920 | 64 | 
| Personal counters for  Zvoxx | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 0 | — | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 26 | 70 | 
|  Slayer Streak | 2 | 763 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 660 | 124 | 
|  Seeds Planted | 12 | 99 | 
|  Patches Raked | 2 | 115 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 28 | 29 | 
|  Stalls Picked | 240 | 78 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 346 | 36 | 
|  Successful Cooks | 319 | 181 | 
|  Successful Pickpockets | 103 | 26 | 
|  Chopped Trees | 286 | 164 | 
|  Logs Burned | 18 | 186 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 100 | 30 | 
|  Bosses Slain | 4 | 613 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 4 | 134 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   