Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Latva8 | 2371 | 0 |
| Latvian | 2372 | 0 |
| Latvietis | 2373 | 0 |
| Latw | 2374 | 0 |
| Laty | 2375 | 0 |
| Lauda | 2376 | 0 |
| Laudy | 2377 | 0 |
| Laugchen9 | 2378 | 0 |
| Laugenbrot | 2379 | 0 |
| Laugenstange | 2380 | 0 |
| Laugh | 2381 | 0 |
| Laughter | 2382 | 0 |
| Laukiller9 | 2383 | 0 |
| Laundcoringa | 2384 | 0 |
Laurac
|
2385 | 0 |


Laurac